In contrast to conventional observatories that monitor an individual signal only, we have designed IPOC to capture a large range of different, possibly associated deformation and volcanic processes.
With broadband seismographs deployed in deep bedrock caverns we measure ground shakings from earthquakes or other sources that last from a tiny fraction of a second to several hours. These caverns and several locations in cities or mines also contain so-called strong-motion seismographs that help us in understanding how an earthquake affects manmade structures. Creepmeters monitor continuous or sudden surface displacements of active faults that may be related to large earthquakes. The deformation of the Earth's surface is observed by continuously recording GPS stations. In addition, magnetotelluric instruments measure changes in the electrical conductivity within the Earth that may reflect large scale fluid relocation associated with fracture processes at depth.
A key component of IPOC are its multi-parameter observatories, where at each site a suite of different physical parameters are measured continuously. So far about 20 such multi-parameter stations are installed. All of these sites are equipped with STS-2 broadband seismometers and accelerometers. Additional instrumentation at some of the stations includes continuous GPS, electric and magnetic field (MT), surface inclination, and climate (temperature, air pressure, humidity). Most sites transmit their data in near-real time using a suite of communication channels (VSAT, WiFi, telemetry etc.).
The following table is an overview of all data aqusition sites in the IPOC framework.
Legend: BB - Broadband STS-2 seismometer, SM - Strongmotion accelerometer, GPS - continuous GPS receiver, MT - continuous Magneto-telluric measurements, CL - Climate (temperature, air pressure, humidity) measurements, TILT - pendulum inclinometer, CM - Creepmeter, VO - Volcanic Observatory, COM - Near real-time data Communication
Code | lat | lon | elev | BB | SM | GPS | MT | CL | TILT | CM | VO | COM |
PB01 | -21.04 | -69.49 | 900 | X | X | X | X | X | X | |||
PB02 | -21.32 | -69.90 | 1015 | X | X | X | X | X | X | |||
PB03 | -22.05 | -69.75 | 1460 | X | X | X | X | X | X | |||
PB04 | -22.33 | -70.15 | 1530 | X | X | X | X | X | X | |||
PB05 | -22.85 | -70.20 | 1150 | X | X | X | X | X | X | |||
PB06 | -22.71 | -69.57 | 1440 | X | X | X | X | X | X | |||
PB07 | -21.73 | -69.89 | 1560 | X | X | X | X | X | X | |||
PB08 | -20.14 | -69.15 | 3070 | X | X | X | X | X | ||||
PB09 | -21.80 | -69.24 | 1530 | X | X | X | X | X | X | |||
PB10 | -23.51 | -70.55 | 250 | X | X | X | X | |||||
PB11 | -19.76 | -69.66 | 1410 | X | X | X | X | X | X | |||
PB12 | -18.61 | -70.32 | 908 | X | X | X | X | |||||
PB13 | -18.34 | -69.50 | 4730 | X | X | X | X | |||||
PB14 | -24.63 | -70.40 | 2620 | X | X | X | ||||||
PB15 | -23.21 | -69.47 | 1830 | X | X | X | X | X | ||||
PB16 | -18.33 | -69.51 | 4480 | X | X | X | X | |||||
PB17 | -21.53 | -68.73 | 3650 | X | X | X | ||||||
PB18 | -17.59 | -69.48 | 4155 | X | X | X | X | |||||
PB19 | -23.90 | -69.29 | 2480 | X | X | X | X | |||||
HMBCX | -20.28 | -69.89 | 1152 | X | X | X | X | X | X | |||
MNMCX | -19.13 | -69.60 | 2304 | X | X | X | X | X | ||||
PSGCX | -19.60 | -70.12 | 966 | X | X | X | X | X | ||||
PATCX | -20.82 | -70.15 | 830 | X | X | X | ||||||
PX01 | -20.76 | -69.89 | 980 | X | X | |||||||
PX02 | -18.96 | -70.20 | 990 | X | X | |||||||
PX03 | -20.40 | -69.63 | 990 | X | X | |||||||
PX04 | -19.90 | -70.11 | 794 | X | ||||||||
PX05 | -21.94 | -70.06 | 1890 | X | ||||||||
Iquique | -20.25 | -70.12 | 106 | X | ||||||||
El Loa | -21.42 | -70.05 | 35 | X | ||||||||
Tocopilla | -22.09 | -70.20 | 18 | X | ||||||||
San Pedro de Atacama | -22.91 | -68.20 | 2448 | X | ||||||||
Michilla
| -22.72 | -70.28 | 30 | X | ||||||||
Mejillones | -23.07 | -70.38 | 4 | X | ||||||||
Antofagasta | -23.59 | -70.38 | 35 | X | ||||||||
Neuquen Mines | -20.17 | -70.07 | 1048 | X | ||||||||
Santa Rosa Mines | -20.29 | -70.04 | 960 | X | ||||||||
MEJ2 | -23.12 | -70.50 | 139 | X | X | |||||||
MEJ3 | -23.13 | -70.50 | 170 | X | ||||||||
CHO1 | -21.10 | -70.10 | 653 | X | X | |||||||
CHO2 | -21.11 | -70.10 | 620 | X | X | |||||||
FOR1 | -22.84 | -70.18 | 1077 | X | ||||||||
FOR2 | -22.87 | -70.18 | 1089 | X | X | |||||||
FOR3 | -22.88 | -70.18 | 1107 | X | ||||||||
CAR1 | -23.74 | -70.32 | 551 | X | X | |||||||
CAR2 | -23.74 | -70.32 | 570 | X | ||||||||
CAR3 | -23.51 | -70.25 | 697 | X | ||||||||
CARR | -23.51 | -70.24 | 666 | X | ||||||||
-25.33 | -68.50 | 5481 | ||||||||||
Lastarria* | -25.17 | -68.50 | 5697 | |||||||||
Lascar* | -23.37 | -67.73 | 5592 | |||||||||
El Tatio* | -22.35 | -68.03 | 4280 | |||||||||
Putana* | -22.55 | -67.85 | 5890 | |||||||||
Uturuncu* | -22.27 | -67.18 | 6008 |
* - see Volcanoes subsection for details